Mortgage Rates
Here are loan programs we offer. These programs are unique to BEACON MORTGAGE CORPORATION. To learn more about these programs and many others, call us at (203) 488-8810.
Loan Amount:      GO
Program Name Rate Points APR Payment  
30 Year Fixed 5.300% 0.40% 5.800% $0.00  
 30 Year Fixed (Jumbo) 6.980% 0.40% 7.180% $0.00  
15 Year Fixed 5.120% 0.35% 5.720% $0.00  
15 Year Fixed (Jumbo) 6.220% 0.35% 6.920% $0.00  
5/1 ARM 5.860% 0.35% 6.560% $0.00  
5/1 ARM (Jumbo) 5.900% 0.40% 6.560% $0.00  
3/1 ARM 5.720% 0.40% 6.160% $0.00  
3/1 ARM (Jumbo) 5.920% 0.35% 6.420% $0.00  
1 Year ARM 5.630% 0.35% 6.650% $0.00  
1 Year ARM (Jumbo) 6.040% 0.35% 6.540% $0.00  
= Special Program
Rates are subject to change without notice.
Rates last updated on 12/31/2008.
BEACON MORTGAGE CORPORATION
116 N. MAIN ST., BRANFORD, CT  06405
Direct:  (203) 488-8810
Toll Free:  (800) 707-3529
Toll Free:  (800) 70R-ELAX
beacon@sprintmail.com
Copyright © 2009 BEACON MORTGAGE CORPORATION
Privacy Policy  |  Security Statement  |  Site Map